Model Pricing
Transparent, pay-as-you-go pricing for all available models. Prices shown per 1M tokens.
- minimax/minimax-m2.7:freeChat1 routeInput / 1M tokens¥0.0000Output / 1M tokens¥0.0000Official in/out-
- inclusionai/ling-3.0-flash-fin:freeChat1 routeInput / 1M tokens¥0.0000Output / 1M tokens¥0.0000Official in/out-
- minimax/minimax-m3:freeChat1 routeInput / 1M tokens¥0.0000Output / 1M tokens¥0.0000Official in/out-
- mimo-v2.5100%Chat1 routeInput / 1M tokens¥0.0001Output / 1M tokens¥0.0002Official in/out$0.14 / $0.28
- qwen3.5-9bChat1 routeInput / 1M tokens¥0.1575Output / 1M tokens¥2.3625Official in/out-
- mimo-v2.5-pro92%Chat3 routesInput / 1M tokens¥0.2316Output / 1M tokens¥0.4632Official in/out$0.4 / $0.8
- grok-4.698%Chat4 routesInput / 1M tokens¥0.2316Output / 1M tokens¥0.6949Official in/out$2 / $6
- grok-4.5Chat2 routesInput / 1M tokens¥0.2316Output / 1M tokens¥0.2316Official in/out-
- gpt-5.6-luna80%Chat4 routesInput / 1M tokens¥0.2779Output / 1M tokens¥1.6676Official in/out$0.2 / $1.2
- gpt-5.4-mini98%Chat1 routeInput / 1M tokens¥0.3474Output / 1M tokens¥1.8529Official in/out$2.5 / $15
- minimax-m383%Chat1 routeInput / 1M tokens¥0.3474Output / 1M tokens¥1.3897Official in/out$0.3 / $1.2
- qwen3.6-27b86%Chat2 routesInput / 1M tokens¥0.3937Output / 1M tokens¥2.3625Official in/out$0.411 / $2.47
- deepseek-v4-flash60%Chat2 routesInput / 1M tokens¥0.3937Output / 1M tokens¥0.7875Official in/out$0.14 / $0.28
- hy3Chat2 routesInput / 1M tokens¥0.4632Output / 1M tokens¥1.8529Official in/out-
- kimi-k2.7-code92%Chat3 routesInput / 1M tokens¥0.5559Output / 1M tokens¥2.3406Official in/out$0.95 / $4
- deepseek-v4-flash-073141%Chat1 routeInput / 1M tokens¥0.5790Output / 1M tokens¥1.1581Official in/out$0.14 / $0.28
- gemini-3-flash83%Chat1 routeInput / 1M tokens¥0.5790Output / 1M tokens¥3.4743Official in/out$0.5 / $3
- openai/gpt-oss-20b:batchChat1 routeInput / 1M tokens¥0.6300Output / 1M tokens¥2.5200Official in/out-
- gpt-5.496%Chat1 routeInput / 1M tokens¥0.6949Output / 1M tokens¥4.1691Official in/out$2.5 / $15
- gpt-5.6-terra94%Chat2 routesInput / 1M tokens¥0.8107Output / 1M tokens¥4.8640Official in/out$2 / $12
- gemini-3.7-flash85%Chat1 routeInput / 1M tokens¥0.8107Output / 1M tokens¥4.0533Official in/out$0.75 / $3.75
- gemini-3.6-flash85%Chat1 routeInput / 1M tokens¥0.8107Output / 1M tokens¥4.0533Official in/out$0.75 / $3.75
- glm-5.3-flashChat4 routesInput / 1M tokens¥0.8107Output / 1M tokens¥2.7022Official in/out$0.075 / $0.25
- glm-5.391%Chat2 routesInput / 1M tokens¥0.8338Output / 1M tokens¥2.6206Official in/out$1.4 / $4.4
- kimi-k2.7-code-highspeed93%Chat1 routeInput / 1M tokens¥0.9265Output / 1M tokens¥3.9009Official in/out$1.9 / $8
- z-ai/glm-5.3-flashChat1 routeInput / 1M tokens¥0.9450Output / 1M tokens¥3.1500Official in/out-
- deepseek-v4-pro-081362%Chat2 routesInput / 1M tokens¥1.1581Output / 1M tokens¥2.3162Official in/out$0.435 / $0.87
- claude-sonnet-592%Chat2 routesInput / 1M tokens¥1.1581Output / 1M tokens¥5.7904Official in/out$2 / $10
- claude-sonnet-4-694%Chat2 routesInput / 1M tokens¥1.1581Output / 1M tokens¥5.7904Official in/out$3 / $15
- deepseek-v4-pro62%Chat2 routesInput / 1M tokens¥1.1581Output / 1M tokens¥2.3162Official in/out$0.435 / $0.87
- deepseek-v4-flash-vision-expChat1 routeInput / 1M tokens¥1.2739Output / 1M tokens¥2.5478Official in/out$0.14 / $0.28
- gemini-3.5-flash-high87%Chat1 routeInput / 1M tokens¥1.3897Output / 1M tokens¥8.3382Official in/out$1.5 / $9
- gemini-3.5-flash-low87%Chat1 routeInput / 1M tokens¥1.3897Output / 1M tokens¥8.3382Official in/out$1.5 / $9
- gemini-3.6-flash-tiered74%Chat1 routeInput / 1M tokens¥1.3897Output / 1M tokens¥8.3382Official in/out$0.75 / $3.75
- claude-haiku-4-5-2025100180%Chat1 routeInput / 1M tokens¥1.4175Output / 1M tokens¥7.0875Official in/out$1 / $5
- gpt-5.6-sol95%Chat2 routesInput / 1M tokens¥1.5055Output / 1M tokens¥9.0331Official in/out$4 / $20
- gpt-5.596%Chat1 routeInput / 1M tokens¥1.5055Output / 1M tokens¥9.0331Official in/out$5 / $30
- grok-4.380%Chat2 routesInput / 1M tokens¥1.7371Output / 1M tokens¥3.4743Official in/out$1.25 / $2.5
- deepseek/deepseek-v4-flash-0731:batchChat1 routeInput / 1M tokens¥1.7640Output / 1M tokens¥3.5280Official in/out-
- claude-opus-595%Chat3 routesInput / 1M tokens¥1.8066Output / 1M tokens¥9.0331Official in/out$5 / $25
- claude-opus-4-795%Chat2 routesInput / 1M tokens¥1.8529Output / 1M tokens¥9.2647Official in/out$5 / $25
- claude-opus-4-895%Chat2 routesInput / 1M tokens¥1.8529Output / 1M tokens¥9.2647Official in/out$5 / $25
- claude-opus-4-695%Chat2 routesInput / 1M tokens¥1.8529Output / 1M tokens¥9.2647Official in/out$5 / $25
- gemini-3.1-pro87%Chat1 routeInput / 1M tokens¥1.8529Output / 1M tokens¥11.1176Official in/out$2 / $12
- gemini-3.1-pro-preview87%Chat1 routeInput / 1M tokens¥1.8529Output / 1M tokens¥11.1176Official in/out$2 / $12
- openai/gpt-oss-120b:batchChat1 routeInput / 1M tokens¥1.8900Output / 1M tokens¥7.5600Official in/out-
- qwen/qwen3.8-flashChat1 routeInput / 1M tokens¥1.8900Output / 1M tokens¥5.9220Official in/out-
- mistralai/ministral-8b-2512:batchChat1 routeInput / 1M tokens¥1.8900Output / 1M tokens¥1.8900Official in/out-
- mistralai/mistral-small-2603:batchChat1 routeInput / 1M tokens¥1.8900Output / 1M tokens¥7.5600Official in/out-
- z-ai/glm-5.3-flash:batchChat1 routeInput / 1M tokens¥1.8900Output / 1M tokens¥6.3000Official in/out-
- gpt-oss-120bChat1 routeInput / 1M tokens¥2.0267Output / 1M tokens¥2.0267Official in/out-
- qwen/qwen3.5-9b:batchChat1 routeInput / 1M tokens¥2.1420Output / 1M tokens¥3.1500Official in/out-
- glm-5.177%Chat1 routeInput / 1M tokens¥2.2050Output / 1M tokens¥6.9300Official in/out$1.4 / $4.4
- glm-5.276%Chat2 routesInput / 1M tokens¥2.3162Output / 1M tokens¥7.2794Official in/out$1.4 / $4.4
- DeepSeek-V4-Flash-0731Chat1 routeInput / 1M tokens¥2.3162Output / 1M tokens¥4.6324Official in/out-
- minimax-m2.7Chat1 routeInput / 1M tokens¥2.8952Output / 1M tokens¥11.5809Official in/out-
- claude-fable-596%Chat1 routeInput / 1M tokens¥3.0110Output / 1M tokens¥15.0551Official in/out$10 / $50
- qwen3.8-flashChat1 routeInput / 1M tokens¥3.1500Output / 1M tokens¥7.8750Official in/out-
- mistralai/codestral-2508:batchChat1 routeInput / 1M tokens¥3.7800Output / 1M tokens¥11.3400Official in/out-
- meta/muse-glimmer-30b:batchChat1 routeInput / 1M tokens¥4.4100Output / 1M tokens¥18.9000Official in/out-
- kimi-k2.631%Chat1 routeInput / 1M tokens¥4.5675Output / 1M tokens¥19.2316Official in/out$0.95 / $4
- google/gemma-4-31b-it:batchChat1 routeInput / 1M tokens¥4.9140Output / 1M tokens¥12.2220Official in/out-
- mistralai/mistral-medium-3.1:batchChat1 routeInput / 1M tokens¥5.0400Output / 1M tokens¥25.2000Official in/out-
- thinkingmachines/inkling-small:batchChat1 routeInput / 1M tokens¥6.3000Output / 1M tokens¥15.1200Official in/out-
- mistralai/mistral-large-2512:batchChat1 routeInput / 1M tokens¥6.3000Output / 1M tokens¥18.9000Official in/out-
- qwen3.8-max50%Chat1 routeInput / 1M tokens¥6.9485Output / 1M tokens¥23.1618Official in/out$2 / $6
- mistralai/mistral-medium-3-5:batchChat1 routeInput / 1M tokens¥9.4500Output / 1M tokens¥47.2500Official in/out-
- kimi-k346%Chat3 routesInput / 1M tokens¥10.3996Output / 1M tokens¥51.9982Official in/out$2.74 / $13.7
- tencent/hy4-previewChat1 routeInput / 1M tokens¥10.5084Output / 1M tokens¥31.5126Official in/out-
- deepseek/deepseek-v4-pro-0813:batchChat1 routeInput / 1M tokens¥16.6320Output / 1M tokens¥49.8960Official in/out-
- qwen/qwen3.8-2.4t-a95b:batchChat1 routeInput / 1M tokens¥31.5000Output / 1M tokens¥78.7500Official in/out-
- moonshotai/kimi-k3:batchChat1 routeInput / 1M tokens¥37.8000Output / 1M tokens¥189.0000Official in/out$3 / $15
- gpt-image-2Image2 routesInput / 1M tokensPer callOutput / 1M tokens¥0.1158/callOfficial in/out-
- gemini-3.1-flash-image-previewImage1 routeInput / 1M tokensPer callOutput / 1M tokens¥0.4169/callOfficial in/out$0.25 / $1.5
- gemini-3-pro-image-previewImage1 routeInput / 1M tokensPer callOutput / 1M tokens¥0.6485/callOfficial in/out$2 / $12
- grok-imagine-video-1.5-previewVideo1 routeInput / 1M tokensFinal price480P¥0.2700/s720P¥0.2700/sdefault¥0.2700/sOutput / 1M tokens-Official in/out-
| Model | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache creation / 1M tokens | Official in/out | Savings | Status |
|---|---|---|---|---|---|---|---|
minimax/minimax-m2.7:freeChat | ¥0.0000 | ¥0.0000 | ¥0.0000 | ¥0.0000 | - | - | Online |
inclusionai/ling-3.0-flash-fin:freeChat | ¥0.0000 | ¥0.0000 | ¥0.0000 | ¥0.0000 | - | - | Online |
minimax/minimax-m3:freeChat | ¥0.0000 | ¥0.0000 | ¥0.0000 | ¥0.0000 | - | - | Online |
mimo-v2.5Chat | ¥0.0001 | ¥0.0002 | ¥0.0000 | ¥0.0001 | $0.14 / $0.28 | 100% | Online |
qwen3.5-9bChat | ¥0.1575 | ¥2.3625 | ¥0.1575 | ¥0.1969 | - | - | Online |
mimo-v2.5-proChat | ¥0.2316 | ¥0.4632 | ¥0.0017 | ¥0.2895 | $0.4 / $0.8 | 92% | Online |
grok-4.6Chat | ¥0.2316 | ¥0.6949 | ¥0.0579 | ¥0.2895 | $2 / $6 | 98% | Online |
grok-4.5Chat | ¥0.2316 | ¥0.2316 | ¥0.0579 | ¥0.2895 | - | - | Online |
gpt-5.6-lunaChat | ¥0.2779 | ¥1.6676 | ¥0.0278 | ¥0.3474 | $0.2 / $1.2 | 80% | Online |
gpt-5.4-miniChat | ¥0.3474 | ¥1.8529 | ¥0.0347 | ¥0.4343 | $2.5 / $15 | 98% | Online |
minimax-m3Chat | ¥0.3474 | ¥1.3897 | ¥0.0695 | ¥0.4343 | $0.3 / $1.2 | 83% | Online |
qwen3.6-27bChat | ¥0.3937 | ¥2.3625 | ¥0.3937 | ¥0.4922 | $0.411 / $2.47 | 86% | Online |
deepseek-v4-flashChat | ¥0.3937 | ¥0.7875 | ¥0.0079 | ¥0.0000 | $0.14 / $0.28 | 60% | Online |
hy3Chat | ¥0.4632 | ¥1.8529 | ¥0.1158 | ¥0.5790 | - | - | Online |
kimi-k2.7-codeChat | ¥0.5559 | ¥2.3406 | ¥0.1112 | ¥0.6949 | $0.95 / $4 | 92% | Online |
deepseek-v4-flash-0731Chat | ¥0.5790 | ¥1.1581 | ¥0.0116 | ¥0.0000 | $0.14 / $0.28 | 41% | Online |
gemini-3-flashChat | ¥0.5790 | ¥3.4743 | ¥0.5790 | ¥0.7238 | $0.5 / $3 | 83% | Online |
openai/gpt-oss-20b:batchChat | ¥0.6300 | ¥2.5200 | ¥0.6300 | ¥0.6300 | - | - | Online |
gpt-5.4Chat | ¥0.6949 | ¥4.1691 | ¥0.0695 | ¥0.8686 | $2.5 / $15 | 96% | Online |
gpt-5.6-terraChat | ¥0.8107 | ¥4.8640 | ¥0.0811 | ¥1.0133 | $2 / $12 | 94% | Online |
gemini-3.7-flashChat | ¥0.8107 | ¥4.0533 | ¥0.8107 | ¥1.0133 | $0.75 / $3.75 | 85% | Online |
gemini-3.6-flashChat | ¥0.8107 | ¥4.0533 | ¥0.8107 | ¥1.0133 | $0.75 / $3.75 | 85% | Online |
glm-5.3-flashChat | ¥0.8107 | ¥2.7022 | ¥0.1621 | ¥0.0000 | $0.075 / $0.25 | - | Online |
glm-5.3Chat | ¥0.8338 | ¥2.6206 | ¥0.1668 | ¥0.0000 | $1.4 / $4.4 | 91% | Online |
kimi-k2.7-code-highspeedChat | ¥0.9265 | ¥3.9009 | ¥0.1853 | ¥1.1581 | $1.9 / $8 | 93% | Online |
z-ai/glm-5.3-flashChat | ¥0.9450 | ¥3.1500 | ¥0.1890 | ¥0.9450 | - | - | Online |
deepseek-v4-pro-0813Chat | ¥1.1581 | ¥2.3162 | ¥0.0097 | ¥0.0000 | $0.435 / $0.87 | 62% | Online |
claude-sonnet-5Chat | ¥1.1581 | ¥5.7904 | ¥0.1158 | 5m ¥1.4476 / 1h ¥2.3162 | $2 / $10 | 92% | Online |
claude-sonnet-4-6Chat | ¥1.1581 | ¥5.7904 | ¥0.1158 | 5m ¥1.4476 / 1h ¥2.3162 | $3 / $15 | 94% | Online |
deepseek-v4-proChat | ¥1.1581 | ¥2.3162 | ¥0.0097 | ¥0.0000 | $0.435 / $0.87 | 62% | Online |
deepseek-v4-flash-vision-expChat | ¥1.2739 | ¥2.5478 | ¥0.0255 | ¥0.0000 | $0.14 / $0.28 | - | Online |
gemini-3.5-flash-highChat | ¥1.3897 | ¥8.3382 | ¥1.3897 | ¥1.7371 | $1.5 / $9 | 87% | Online |
gemini-3.5-flash-lowChat | ¥1.3897 | ¥8.3382 | ¥1.3897 | ¥1.7371 | $1.5 / $9 | 87% | Online |
gemini-3.6-flash-tieredChat | ¥1.3897 | ¥8.3382 | ¥1.3897 | ¥1.7371 | $0.75 / $3.75 | 74% | Online |
claude-haiku-4-5-20251001Chat | ¥1.4175 | ¥7.0875 | ¥0.1417 | 5m ¥1.7719 / 1h ¥2.8350 | $1 / $5 | 80% | Online |
gpt-5.6-solChat | ¥1.5055 | ¥9.0331 | ¥0.1506 | ¥1.8819 | $4 / $20 | 95% | Online |
gpt-5.5Chat | ¥1.5055 | ¥9.0331 | ¥0.1506 | ¥1.8819 | $5 / $30 | 96% | Online |
grok-4.3Chat | ¥1.7371 | ¥3.4743 | ¥0.2779 | ¥2.1714 | $1.25 / $2.5 | 80% | Online |
deepseek/deepseek-v4-flash-0731:batchChat | ¥1.7640 | ¥3.5280 | ¥0.3780 | ¥1.7640 | - | - | Online |
claude-opus-5Chat | ¥1.8066 | ¥9.0331 | ¥0.1807 | 5m ¥2.2583 / 1h ¥3.6132 | $5 / $25 | 95% | Online |
claude-opus-4-7Chat | ¥1.8529 | ¥9.2647 | ¥0.1853 | 5m ¥2.3162 / 1h ¥3.7059 | $5 / $25 | 95% | Online |
claude-opus-4-8Chat | ¥1.8529 | ¥9.2647 | ¥0.1853 | 5m ¥2.3162 / 1h ¥3.7059 | $5 / $25 | 95% | Online |
claude-opus-4-6Chat | ¥1.8529 | ¥9.2647 | ¥0.1853 | 5m ¥2.3162 / 1h ¥3.7059 | $5 / $25 | 95% | Online |
gemini-3.1-proChat | ¥1.8529 | ¥11.1176 | ¥1.8529 | ¥2.3162 | $2 / $12 | 87% | Online |
gemini-3.1-pro-previewChat | ¥1.8529 | ¥11.1176 | ¥0.1853 | ¥2.3162 | $2 / $12 | 87% | Online |
openai/gpt-oss-120b:batchChat | ¥1.8900 | ¥7.5600 | ¥1.8900 | ¥1.8900 | - | - | Online |
qwen/qwen3.8-flashChat | ¥1.8900 | ¥5.9220 | ¥0.2016 | ¥2.5200 | - | - | Online |
mistralai/ministral-8b-2512:batchChat | ¥1.8900 | ¥1.8900 | ¥0.1890 | ¥1.8900 | - | - | Online |
mistralai/mistral-small-2603:batchChat | ¥1.8900 | ¥7.5600 | ¥0.1890 | ¥1.8900 | - | - | Online |
z-ai/glm-5.3-flash:batchChat | ¥1.8900 | ¥6.3000 | ¥0.3780 | ¥1.8900 | - | - | Online |
gpt-oss-120bChat | ¥2.0267 | ¥2.0267 | ¥2.0267 | ¥2.5333 | - | - | Online |
qwen/qwen3.5-9b:batchChat | ¥2.1420 | ¥3.1500 | ¥2.1420 | ¥2.1420 | - | - | Online |
glm-5.1Chat | ¥2.2050 | ¥6.9300 | ¥2.2050 | ¥2.7563 | $1.4 / $4.4 | 77% | Online |
glm-5.2Chat | ¥2.3162 | ¥7.2794 | ¥0.5790 | ¥0.0000 | $1.4 / $4.4 | 76% | Online |
DeepSeek-V4-Flash-0731Chat | ¥2.3162 | ¥4.6324 | ¥2.3162 | ¥2.8952 | - | - | Online |
minimax-m2.7Chat | ¥2.8952 | ¥11.5809 | ¥2.8952 | ¥3.6190 | - | - | Online |
claude-fable-5Chat | ¥3.0110 | ¥15.0551 | ¥0.3011 | 5m ¥3.7638 / 1h ¥6.0221 | $10 / $50 | 96% | Online |
qwen3.8-flashChat | ¥3.1500 | ¥7.8750 | ¥3.1500 | ¥3.9375 | - | - | Online |
mistralai/codestral-2508:batchChat | ¥3.7800 | ¥11.3400 | ¥0.3780 | ¥3.7800 | - | - | Online |
meta/muse-glimmer-30b:batchChat | ¥4.4100 | ¥18.9000 | ¥0.5040 | ¥4.4100 | - | - | Online |
kimi-k2.6Chat | ¥4.5675 | ¥19.2316 | ¥0.7693 | ¥5.7094 | $0.95 / $4 | 31% | Online |
google/gemma-4-31b-it:batchChat | ¥4.9140 | ¥12.2220 | ¥4.9140 | ¥4.9140 | - | - | Online |
mistralai/mistral-medium-3.1:batchChat | ¥5.0400 | ¥25.2000 | ¥0.5040 | ¥5.0400 | - | - | Online |
thinkingmachines/inkling-small:batchChat | ¥6.3000 | ¥15.1200 | ¥1.2600 | ¥6.3000 | - | - | Online |
mistralai/mistral-large-2512:batchChat | ¥6.3000 | ¥18.9000 | ¥0.6300 | ¥6.3000 | - | - | Online |
qwen3.8-maxChat | ¥6.9485 | ¥23.1618 | ¥0.8686 | ¥8.6857 | $2 / $6 | 50% | Online |
mistralai/mistral-medium-3-5:batchChat | ¥9.4500 | ¥47.2500 | ¥9.4500 | ¥9.4500 | - | - | Online |
kimi-k3Chat | ¥10.3996 | ¥51.9982 | ¥1.0400 | ¥0.0000 | $2.74 / $13.7 | 46% | Online |
tencent/hy4-previewChat | ¥10.5084 | ¥31.5126 | ¥0.5292 | ¥10.5084 | - | - | Online |
deepseek/deepseek-v4-pro-0813:batchChat | ¥16.6320 | ¥49.8960 | ¥1.6380 | ¥16.6320 | - | - | Online |
qwen/qwen3.8-2.4t-a95b:batchChat | ¥31.5000 | ¥78.7500 | ¥6.3000 | ¥31.5000 | - | - | Online |
moonshotai/kimi-k3:batchChat | ¥37.8000 | ¥189.0000 | ¥3.7800 | ¥37.8000 | $3 / $15 | - | Online |
gpt-image-2Image | Per call | ¥0.1158/call | - | - | - | - | Online |
gemini-3.1-flash-image-previewImage | Per call | ¥0.4169/call | - | - | $0.25 / $1.5 | - | Online |
gemini-3-pro-image-previewImage | Per call | ¥0.6485/call | - | - | $2 / $12 | - | Online |
grok-imagine-video-1.5-previewVideo | Final price480P¥0.2700/s720P¥0.2700/sdefault¥0.2700/s | - | - | - | - | - | Online |
Start with the models you just priced
mimo-v2.5 costs 100% less here than the provider's own list price. 40 of the 76 models above carry a published comparison — check any of them.
Create an account, add credit when you are ready, and point your base URL here. Your existing code stays exactly as it is.
- No card required
- Credit never expires
- One line to switch